X KIDSUPER EASY RIDER
X KIDSUPER EASY RIDER
Men's Intl Footwear Sizing
US | UK | EU | JP |
---|---|---|---|
6 | 5.5 | 39 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 41.5 | 26.5 |
9 | 8.5 | 42 | 27 |
9.5 | 9 | 42.5 | 27.5 |
10 | 9.5 | 43 | 28 |
10.5 | 10 | 43.5 | 28.5 |
11 | 10.5 | 44 | 29 |
11.5 | 11 | 45 | 29.5 |
12 | 11.5 | 46 | 30 |
Need help? Click here to start a chat with us.
Unisex Sizing Conversion
Women | Men |
---|---|
5 | 3.5 |
5.5 | 4 |
6 | 4.5 |
6.5 | 5 |
7 | 5.5 |
7.5 | 6 |
8 | 6.5 |
8.5 | 7 |
9 | 7.5 |
9.5 | 8 |
10 | 8.5 |
11 | 9 |
12 | 10.5 |
Need help? Click here to start a chat with us.
-
Building a world around football, PUMA and KidSuper reunite for the latest edition of the KidSuper Sports Club filled with creative design queues and striking details you have to see to believe. Influenced by the pitch and everything in it and around it, this infectious culture can't help but bleed out into the city streets and beyond. As a result, inventive juxtapositions and pastel colors add up to a ball at the back of the net, just in time.
- Suede and synthic upper
- Cashmere lining
- Cashmere suede overlays
- PUMA branding details
39942302
- Suede and synthic upper
-
Please see our Shipping policies here.
-
Please see our Returns and Exchanges policies here.