EASY RIDER PREMIUM
EASY RIDER PREMIUM
Men's Intl Footwear Sizing
US | UK | EU | JP |
---|---|---|---|
6 | 5.5 | 39 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 41.5 | 26.5 |
9 | 8.5 | 42 | 27 |
9.5 | 9 | 42.5 | 27.5 |
10 | 9.5 | 43 | 28 |
10.5 | 10 | 43.5 | 28.5 |
11 | 10.5 | 44 | 29 |
11.5 | 11 | 45 | 29.5 |
12 | 11.5 | 46 | 30 |
Need help? Click here to start a chat with us.
Unisex Sizing Conversion
Women | Men |
---|---|
5 | 3.5 |
5.5 | 4 |
6 | 4.5 |
6.5 | 5 |
7 | 5.5 |
7.5 | 6 |
8 | 6.5 |
8.5 | 7 |
9 | 7.5 |
9.5 | 8 |
10 | 8.5 |
11 | 9 |
12 | 10.5 |
Need help? Click here to start a chat with us.
-
Founded in 1948 by Rudolf Dassler, Puma has grown to be a worldwide footwear empire that has stood the test of time, cementing its position at the table of old-school footwear giants still influencing modern culture.
The PUMA Easy Rider was born in the late ‘70s, when running made its move from the track to the streets. This premium rendition ramps up the quality, utilizing upgraded leather that will age gracefully over time.
- Premium leather suede and nylon upper
- Lace-up closure
- Puma form strips at sides
- Padded collar
- Gum rubber outsole
39889102
-
Please see our Shipping policies here.
-
Please see our Returns and Exchanges policies here.