CLOUD TERRY
CLOUD TERRY
Men's Intl Footwear Sizing
US | UK | EU | JP |
---|---|---|---|
6 | 5.5 | 39 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 41.5 | 26.5 |
9 | 8.5 | 42 | 27 |
9.5 | 9 | 42.5 | 27.5 |
10 | 9.5 | 43 | 28 |
10.5 | 10 | 43.5 | 28.5 |
11 | 10.5 | 44 | 29 |
11.5 | 11 | 45 | 29.5 |
12 | 11.5 | 46 | 30 |
Need help? Click here to start a chat with us.
Unisex Sizing Conversion
Women | Men |
---|---|
5 | 3.5 |
5.5 | 4 |
6 | 4.5 |
6.5 | 5 |
7 | 5.5 |
7.5 | 6 |
8 | 6.5 |
8.5 | 7 |
9 | 7.5 |
9.5 | 8 |
10 | 8.5 |
11 | 9 |
12 | 10.5 |
Need help? Click here to start a chat with us.
-
The On story began back in 2010 when three-time world duathlon champion and multiple Ironman winner Olivier Bernhard joined together with two friends to create the best and most comfortable running shoe on the market. Offering soft landings and explosive takeoffs, they describe the experience as "running on clouds." With several design awards under their belt and professional runners singing their praises, On Running continue to make their mark in the running world.
Soft-touch experimental fabrics meet the iconic silhouette of the Cloud, taking all-day performance to new levels of comfort and style.
If a size is not listed, it is sold out.
18.99684
-
Please see our Shipping policies here.
-
Please see our Returns and Exchanges policies here.