Skip to content

cart(01)

Product image Product Total Quantity
VENNA WRAP MERINO WOOL CARDIGAN
Color:
NAVY
Size:
8

$190.00
    $190.00

    Loading...

    Subtotal

    $190.00 USD

    Shipping & Taxes

    Calculated at next step

    total

    $190.00 USD

    Pay with Learn More
    Pay withafterpay logo Learn More
    Pay in interest-free installments with
    Shipping and taxes calculated at checkout

    Your Recommendations

    • Wishlist
    • Help
    • Account
    • Country/region

      • AFN ؋ | Afghanistan
      • EUR € | Åland Islands
      • ALL L | Albania
      • DZD د.ج | Algeria
      • EUR € | Andorra
      • USD $ | Angola
      • XCD $ | Anguilla
      • XCD $ | Antigua & Barbuda
      • USD $ | Argentina
      • AMD դր. | Armenia
      • AWG ƒ | Aruba
      • SHP £ | Ascension Island
      • AUD $ | Australia
      • EUR € | Austria
      • AZN ₼ | Azerbaijan
      • BSD $ | Bahamas
      • USD $ | Bahrain
      • BDT ৳ | Bangladesh
      • BBD $ | Barbados
      • USD $ | Belarus
      • EUR € | Belgium
      • BZD $ | Belize
      • XOF Fr | Benin
      • USD $ | Bermuda
      • USD $ | Bhutan
      • BOB Bs. | Bolivia
      • BAM КМ | Bosnia & Herzegovina
      • BWP P | Botswana
      • USD $ | Brazil
      • USD $ | British Indian Ocean Territory
      • USD $ | British Virgin Islands
      • BND $ | Brunei
      • EUR € | Bulgaria
      • XOF Fr | Burkina Faso
      • BIF Fr | Burundi
      • KHR ៛ | Cambodia
      • XAF CFA | Cameroon
      • CAD $ | Canada
      • CVE $ | Cape Verde
      • USD $ | Caribbean Netherlands
      • KYD $ | Cayman Islands
      • XAF CFA | Central African Republic
      • XAF CFA | Chad
      • USD $ | Chile
      • CNY ¥ | China
      • AUD $ | Christmas Island
      • AUD $ | Cocos (Keeling) Islands
      • USD $ | Colombia
      • KMF Fr | Comoros
      • XAF CFA | Congo - Brazzaville
      • CDF Fr | Congo - Kinshasa
      • NZD $ | Cook Islands
      • CRC ₡ | Costa Rica
      • XOF Fr | Côte d’Ivoire
      • EUR € | Croatia
      • ANG ƒ | Curaçao
      • EUR € | Cyprus
      • CZK Kč | Czechia
      • DKK kr. | Denmark
      • DJF Fdj | Djibouti
      • XCD $ | Dominica
      • DOP $ | Dominican Republic
      • USD $ | Ecuador
      • EGP ج.م | Egypt
      • USD $ | El Salvador
      • XAF CFA | Equatorial Guinea
      • USD $ | Eritrea
      • EUR € | Estonia
      • USD $ | Eswatini
      • ETB Br | Ethiopia
      • FKP £ | Falkland Islands
      • DKK kr. | Faroe Islands
      • FJD $ | Fiji
      • EUR € | Finland
      • EUR € | France
      • EUR € | French Guiana
      • XPF Fr | French Polynesia
      • EUR € | French Southern Territories
      • XOF Fr | Gabon
      • GMD D | Gambia
      • USD $ | Georgia
      • EUR € | Germany
      • USD $ | Ghana
      • GBP £ | Gibraltar
      • EUR € | Greece
      • DKK kr. | Greenland
      • XCD $ | Grenada
      • EUR € | Guadeloupe
      • GTQ Q | Guatemala
      • GBP £ | Guernsey
      • GNF Fr | Guinea
      • XOF Fr | Guinea-Bissau
      • GYD $ | Guyana
      • USD $ | Haiti
      • HNL L | Honduras
      • HKD $ | Hong Kong SAR
      • HUF Ft | Hungary
      • ISK kr | Iceland
      • INR ₹ | India
      • IDR Rp | Indonesia
      • USD $ | Iraq
      • EUR € | Ireland
      • GBP £ | Isle of Man
      • ILS ₪ | Israel
      • EUR € | Italy
      • JMD $ | Jamaica
      • JPY ¥ | Japan
      • USD $ | Jersey
      • USD $ | Jordan
      • KZT ₸ | Kazakhstan
      • KES KSh | Kenya
      • USD $ | Kiribati
      • EUR € | Kosovo
      • USD $ | Kuwait
      • KGS som | Kyrgyzstan
      • LAK ₭ | Laos
      • EUR € | Latvia
      • LBP ل.ل | Lebanon
      • USD $ | Lesotho
      • USD $ | Liberia
      • USD $ | Libya
      • CHF CHF | Liechtenstein
      • EUR € | Lithuania
      • EUR € | Luxembourg
      • MOP P | Macao SAR
      • USD $ | Madagascar
      • MWK MK | Malawi
      • MYR RM | Malaysia
      • MVR MVR | Maldives
      • XOF Fr | Mali
      • EUR € | Malta
      • EUR € | Martinique
      • USD $ | Mauritania
      • MUR ₨ | Mauritius
      • EUR € | Mayotte
      • USD $ | Mexico
      • MDL L | Moldova
      • EUR € | Monaco
      • MNT ₮ | Mongolia
      • EUR € | Montenegro
      • XCD $ | Montserrat
      • MAD د.م. | Morocco
      • USD $ | Mozambique
      • MMK K | Myanmar (Burma)
      • USD $ | Namibia
      • AUD $ | Nauru
      • NPR Rs. | Nepal
      • EUR € | Netherlands
      • XPF Fr | New Caledonia
      • NZD $ | New Zealand
      • NIO C$ | Nicaragua
      • XOF Fr | Niger
      • NGN ₦ | Nigeria
      • NZD $ | Niue
      • AUD $ | Norfolk Island
      • MKD ден | North Macedonia
      • USD $ | Norway
      • USD $ | Oman
      • PKR ₨ | Pakistan
      • ILS ₪ | Palestinian Territories
      • USD $ | Panama
      • PGK K | Papua New Guinea
      • PYG ₲ | Paraguay
      • PEN S/ | Peru
      • PHP ₱ | Philippines
      • NZD $ | Pitcairn Islands
      • PLN zł | Poland
      • EUR € | Portugal
      • QAR ر.ق | Qatar
      • EUR € | Réunion
      • RON Lei | Romania
      • USD $ | Russia
      • RWF FRw | Rwanda
      • WST T | Samoa
      • EUR € | San Marino
      • STD Db | São Tomé & Príncipe
      • SAR ر.س | Saudi Arabia
      • XOF Fr | Senegal
      • RSD РСД | Serbia
      • USD $ | Seychelles
      • SLL Le | Sierra Leone
      • SGD $ | Singapore
      • ANG ƒ | Sint Maarten
      • EUR € | Slovakia
      • EUR € | Slovenia
      • SBD $ | Solomon Islands
      • USD $ | Somalia
      • USD $ | South Africa
      • GBP £ | South Georgia & South Sandwich Islands
      • KRW ₩ | South Korea
      • USD $ | South Sudan
      • EUR € | Spain
      • LKR ₨ | Sri Lanka
      • EUR € | St. Barthélemy
      • SHP £ | St. Helena
      • XCD $ | St. Kitts & Nevis
      • XCD $ | St. Lucia
      • EUR € | St. Martin
      • EUR € | St. Pierre & Miquelon
      • XCD $ | St. Vincent & Grenadines
      • USD $ | Sudan
      • USD $ | Suriname
      • USD $ | Svalbard & Jan Mayen
      • SEK kr | Sweden
      • CHF CHF | Switzerland
      • TWD $ | Taiwan
      • TJS ЅМ | Tajikistan
      • TZS Sh | Tanzania
      • THB ฿ | Thailand
      • USD $ | Timor-Leste
      • XOF Fr | Togo
      • NZD $ | Tokelau
      • TOP T$ | Tonga
      • TTD $ | Trinidad & Tobago
      • GBP £ | Tristan da Cunha
      • USD $ | Tunisia
      • USD $ | Türkiye
      • USD $ | Turkmenistan
      • USD $ | Turks & Caicos Islands
      • AUD $ | Tuvalu
      • USD $ | U.S. Outlying Islands
      • UGX USh | Uganda
      • UAH ₴ | Ukraine
      • AED د.إ | United Arab Emirates
      • GBP £ | United Kingdom
      • USD $ | United States
      • UYU $U | Uruguay
      • UZS so'm | Uzbekistan
      • VUV Vt | Vanuatu
      • EUR € | Vatican City
      • USD $ | Venezuela
      • VND ₫ | Vietnam
      • XPF Fr | Wallis & Futuna
      • MAD د.م. | Western Sahara
      • YER ﷼ | Yemen
      • USD $ | Zambia
      • USD $ | Zimbabwe
    Menu
    • Menswear
      • Apparel
        • T-Shirts
        • Shirts
        • Hoodies & Sweatshirts
        • Jackets
        • Jerseys
        • Tank Tops
        • Vests
        • Shorts
        • Pants
        • Shop All Men's Apparel
      • Footwear
        • Sneakers
        • Casual
        • Sandals
        • Outdoor
        • Clogs
        • Boots
        • Loafers
        • Formal
        • Shop All Mens Footwear
      • Lifestyle
        • Body
        • Home
        • Literature
        • Misc.
        • Shop All Lifestyle
      • Accessories
        • Bags
        • Belts
        • Eyewear
        • Headwear
        • Jewelry
        • Scarves & Gloves
        • Socks
        • Undergarments
        • Wallets
        • Watches
        • Miscellaneous
        • Shop All Accessories
      • Gift Card
      • Shop All Menswear
    • Womenswear
      • Apparel
        • T-Shirts
        • Shirts
        • Hoodies & Sweatshirts
        • Jackets
        • Jerseys
        • Tank Tops
        • Vests
        • Shorts
        • Pants
        • Skirts & Dresses
        • Shop All Women's Apparel
      • Footwear
        • Sneakers
        • Casual
        • Sandals
        • Outdoor
        • Clogs
        • Boots
        • Loafer
        • Formal
        • Shop All Womens Footwear
      • Lifestyle
        • Body
        • Home
        • Literature
        • Misc.
        • Shop All Lifestyle
      • Accessories
        • Bags
        • Belts
        • Eyewear
        • Headwear
        • Jewelry
        • Scarves & Gloves
        • Socks
        • Undergarments
        • Wallets
        • Watches
        • Miscellaneous
        • Shop All Accessories
      • Gift Card
      • Shop All Womenswear
    • New Arrivals
    • Sale
    • Brands
      • Featured Brands
        • Air Jordan
        • b.Eautiful
        • Bodega
        • Bueno
        • Damson Madder
        • Estudio Niksen
        • Individualist
        • Jungles Jungles
        • Kapital
        • KEEN
        • Kompakt Record Bar
        • Momotoys
        • Nike
        • Pas de Mer
        • Phaidon
        • Puma
        • Students Golf
        • Szade
        • Shop All Brands
    • Bodega Made
    • Releases
    • Blogdega
    • Account
    • Wishlist
    • Help
    • About
    • Our Stores
    Bodega Logo image
    • Menswear
      • Menswear
      • Apparel
        • Apparel
        • T-Shirts
        • Shirts
        • Hoodies & Sweatshirts
        • Jackets
        • Jerseys
        • Tank Tops
        • Vests
        • Shorts
        • Pants
        • Shop All Men's Apparel
      • Footwear
        • Footwear
        • Sneakers
        • Casual
        • Sandals
        • Outdoor
        • Clogs
        • Boots
        • Loafers
        • Formal
        • Shop All Mens Footwear
      • Lifestyle
        • Lifestyle
        • Body
        • Home
        • Literature
        • Misc.
        • Shop All Lifestyle
      • Accessories
        • Accessories
        • Bags
        • Belts
        • Eyewear
        • Headwear
        • Jewelry
        • Scarves & Gloves
        • Socks
        • Undergarments
        • Wallets
        • Watches
        • Miscellaneous
        • Shop All Accessories
      • Gift Card
      • Shop All Menswear

      Kapital

      Students Golf

    • Womenswear
      • Womenswear
      • Apparel
        • Apparel
        • T-Shirts
        • Shirts
        • Hoodies & Sweatshirts
        • Jackets
        • Jerseys
        • Tank Tops
        • Vests
        • Shorts
        • Pants
        • Skirts & Dresses
        • Shop All Women's Apparel
      • Footwear
        • Footwear
        • Sneakers
        • Casual
        • Sandals
        • Outdoor
        • Clogs
        • Boots
        • Loafer
        • Formal
        • Shop All Womens Footwear
      • Lifestyle
        • Lifestyle
        • Body
        • Home
        • Literature
        • Misc.
        • Shop All Lifestyle
      • Accessories
        • Accessories
        • Bags
        • Belts
        • Eyewear
        • Headwear
        • Jewelry
        • Scarves & Gloves
        • Socks
        • Undergarments
        • Wallets
        • Watches
        • Miscellaneous
        • Shop All Accessories
      • Gift Card
      • Shop All Womenswear

      Damson Madder

      Estudio Niksen

    • New Arrivals
    • Sale
    • Brands
      • Featured Brands
        • Air Jordan
        • b.Eautiful
        • Bodega
        • Bueno
        • Damson Madder
        • Estudio Niksen
        • Individualist
        • Jungles Jungles
        • Kapital
        • KEEN
        • Kompakt Record Bar
        • Momotoys
        • Nike
        • Pas de Mer
        • Phaidon
        • Puma
        • Students Golf
        • Szade
        • Shop All Brands

      Szade

      KEEN

    • Bodega Made
    • Releases
    • Blogdega
    Search
    Cart
    (1)1 item
    Home > JORDAN FLIGHT
    Access Denied
    IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
    Add to Wishlist

    Your wishlist has been temporarily saved. Please Log in to save it permanently.

    Skip to product information
    • Zoom
    • Zoom

    Air Jordan

    JORDAN FLIGHT

    JORDAN FLIGHT

    Regular price $33.00 USD
    Regular price $55.00 USD Sale price $33.00 USD
    Unit price /  per 
    Sale Sold out
    Color
    Size
    Pay with Learn More
    Pay withafterpay logo Learn More
    • Description
    • Shipping
    • Returns
    • Retro graphics show off your Jordan pride on this single strap tank. Made of soft and stretchy fabric, it's designed to hit at your hip.

      • Jordan Flight
      • Sail
      • IO3043-133
    • Please see our Shipping policies here.

    • Please see our Returns and Exchanges policies here.

    Shop Now
    Pay with Learn More
    Pay withafterpay logo Learn More
    JORDAN FLIGHT JORDAN FLIGHT
    Invalid password
    Enter

    Hidden in plain sight since 2006.

    You are already subscribed.

    Bracode SVG image
    • Shop all menswear
    • Shop all womenswear
    • New arrivals
    • Bodega Made
    • Brands
    • Sale
    • Blogdega
    • Bodega Gift Card
    • Help
    • Contact
    • Stores
    • Careers
    • Accessibility
    • About
    • Wishlist
    • Account
    Thankyou for copping logo image

    Hidden in plain sight since 2006.

    You are already subscribed.

    • About
    • Help
    • Wishlist
    • Account
    • Contact
    • Careers
    • Stores
    • Country/region

      • AFN ؋ | Afghanistan
      • EUR € | Åland Islands
      • ALL L | Albania
      • DZD د.ج | Algeria
      • EUR € | Andorra
      • USD $ | Angola
      • XCD $ | Anguilla
      • XCD $ | Antigua & Barbuda
      • USD $ | Argentina
      • AMD դր. | Armenia
      • AWG ƒ | Aruba
      • SHP £ | Ascension Island
      • AUD $ | Australia
      • EUR € | Austria
      • AZN ₼ | Azerbaijan
      • BSD $ | Bahamas
      • USD $ | Bahrain
      • BDT ৳ | Bangladesh
      • BBD $ | Barbados
      • USD $ | Belarus
      • EUR € | Belgium
      • BZD $ | Belize
      • XOF Fr | Benin
      • USD $ | Bermuda
      • USD $ | Bhutan
      • BOB Bs. | Bolivia
      • BAM КМ | Bosnia & Herzegovina
      • BWP P | Botswana
      • USD $ | Brazil
      • USD $ | British Indian Ocean Territory
      • USD $ | British Virgin Islands
      • BND $ | Brunei
      • EUR € | Bulgaria
      • XOF Fr | Burkina Faso
      • BIF Fr | Burundi
      • KHR ៛ | Cambodia
      • XAF CFA | Cameroon
      • CAD $ | Canada
      • CVE $ | Cape Verde
      • USD $ | Caribbean Netherlands
      • KYD $ | Cayman Islands
      • XAF CFA | Central African Republic
      • XAF CFA | Chad
      • USD $ | Chile
      • CNY ¥ | China
      • AUD $ | Christmas Island
      • AUD $ | Cocos (Keeling) Islands
      • USD $ | Colombia
      • KMF Fr | Comoros
      • XAF CFA | Congo - Brazzaville
      • CDF Fr | Congo - Kinshasa
      • NZD $ | Cook Islands
      • CRC ₡ | Costa Rica
      • XOF Fr | Côte d’Ivoire
      • EUR € | Croatia
      • ANG ƒ | Curaçao
      • EUR € | Cyprus
      • CZK Kč | Czechia
      • DKK kr. | Denmark
      • DJF Fdj | Djibouti
      • XCD $ | Dominica
      • DOP $ | Dominican Republic
      • USD $ | Ecuador
      • EGP ج.م | Egypt
      • USD $ | El Salvador
      • XAF CFA | Equatorial Guinea
      • USD $ | Eritrea
      • EUR € | Estonia
      • USD $ | Eswatini
      • ETB Br | Ethiopia
      • FKP £ | Falkland Islands
      • DKK kr. | Faroe Islands
      • FJD $ | Fiji
      • EUR € | Finland
      • EUR € | France
      • EUR € | French Guiana
      • XPF Fr | French Polynesia
      • EUR € | French Southern Territories
      • XOF Fr | Gabon
      • GMD D | Gambia
      • USD $ | Georgia
      • EUR € | Germany
      • USD $ | Ghana
      • GBP £ | Gibraltar
      • EUR € | Greece
      • DKK kr. | Greenland
      • XCD $ | Grenada
      • EUR € | Guadeloupe
      • GTQ Q | Guatemala
      • GBP £ | Guernsey
      • GNF Fr | Guinea
      • XOF Fr | Guinea-Bissau
      • GYD $ | Guyana
      • USD $ | Haiti
      • HNL L | Honduras
      • HKD $ | Hong Kong SAR
      • HUF Ft | Hungary
      • ISK kr | Iceland
      • INR ₹ | India
      • IDR Rp | Indonesia
      • USD $ | Iraq
      • EUR € | Ireland
      • GBP £ | Isle of Man
      • ILS ₪ | Israel
      • EUR € | Italy
      • JMD $ | Jamaica
      • JPY ¥ | Japan
      • USD $ | Jersey
      • USD $ | Jordan
      • KZT ₸ | Kazakhstan
      • KES KSh | Kenya
      • USD $ | Kiribati
      • EUR € | Kosovo
      • USD $ | Kuwait
      • KGS som | Kyrgyzstan
      • LAK ₭ | Laos
      • EUR € | Latvia
      • LBP ل.ل | Lebanon
      • USD $ | Lesotho
      • USD $ | Liberia
      • USD $ | Libya
      • CHF CHF | Liechtenstein
      • EUR € | Lithuania
      • EUR € | Luxembourg
      • MOP P | Macao SAR
      • USD $ | Madagascar
      • MWK MK | Malawi
      • MYR RM | Malaysia
      • MVR MVR | Maldives
      • XOF Fr | Mali
      • EUR € | Malta
      • EUR € | Martinique
      • USD $ | Mauritania
      • MUR ₨ | Mauritius
      • EUR € | Mayotte
      • USD $ | Mexico
      • MDL L | Moldova
      • EUR € | Monaco
      • MNT ₮ | Mongolia
      • EUR € | Montenegro
      • XCD $ | Montserrat
      • MAD د.م. | Morocco
      • USD $ | Mozambique
      • MMK K | Myanmar (Burma)
      • USD $ | Namibia
      • AUD $ | Nauru
      • NPR Rs. | Nepal
      • EUR € | Netherlands
      • XPF Fr | New Caledonia
      • NZD $ | New Zealand
      • NIO C$ | Nicaragua
      • XOF Fr | Niger
      • NGN ₦ | Nigeria
      • NZD $ | Niue
      • AUD $ | Norfolk Island
      • MKD ден | North Macedonia
      • USD $ | Norway
      • USD $ | Oman
      • PKR ₨ | Pakistan
      • ILS ₪ | Palestinian Territories
      • USD $ | Panama
      • PGK K | Papua New Guinea
      • PYG ₲ | Paraguay
      • PEN S/ | Peru
      • PHP ₱ | Philippines
      • NZD $ | Pitcairn Islands
      • PLN zł | Poland
      • EUR € | Portugal
      • QAR ر.ق | Qatar
      • EUR € | Réunion
      • RON Lei | Romania
      • USD $ | Russia
      • RWF FRw | Rwanda
      • WST T | Samoa
      • EUR € | San Marino
      • STD Db | São Tomé & Príncipe
      • SAR ر.س | Saudi Arabia
      • XOF Fr | Senegal
      • RSD РСД | Serbia
      • USD $ | Seychelles
      • SLL Le | Sierra Leone
      • SGD $ | Singapore
      • ANG ƒ | Sint Maarten
      • EUR € | Slovakia
      • EUR € | Slovenia
      • SBD $ | Solomon Islands
      • USD $ | Somalia
      • USD $ | South Africa
      • GBP £ | South Georgia & South Sandwich Islands
      • KRW ₩ | South Korea
      • USD $ | South Sudan
      • EUR € | Spain
      • LKR ₨ | Sri Lanka
      • EUR € | St. Barthélemy
      • SHP £ | St. Helena
      • XCD $ | St. Kitts & Nevis
      • XCD $ | St. Lucia
      • EUR € | St. Martin
      • EUR € | St. Pierre & Miquelon
      • XCD $ | St. Vincent & Grenadines
      • USD $ | Sudan
      • USD $ | Suriname
      • USD $ | Svalbard & Jan Mayen
      • SEK kr | Sweden
      • CHF CHF | Switzerland
      • TWD $ | Taiwan
      • TJS ЅМ | Tajikistan
      • TZS Sh | Tanzania
      • THB ฿ | Thailand
      • USD $ | Timor-Leste
      • XOF Fr | Togo
      • NZD $ | Tokelau
      • TOP T$ | Tonga
      • TTD $ | Trinidad & Tobago
      • GBP £ | Tristan da Cunha
      • USD $ | Tunisia
      • USD $ | Türkiye
      • USD $ | Turkmenistan
      • USD $ | Turks & Caicos Islands
      • AUD $ | Tuvalu
      • USD $ | U.S. Outlying Islands
      • UGX USh | Uganda
      • UAH ₴ | Ukraine
      • AED د.إ | United Arab Emirates
      • GBP £ | United Kingdom
      • USD $ | United States
      • UYU $U | Uruguay
      • UZS so'm | Uzbekistan
      • VUV Vt | Vanuatu
      • EUR € | Vatican City
      • USD $ | Venezuela
      • VND ₫ | Vietnam
      • XPF Fr | Wallis & Futuna
      • MAD د.م. | Western Sahara
      • YER ﷼ | Yemen
      • USD $ | Zambia
      • USD $ | Zimbabwe
    • Terms & Conditions
    • Privacy Policy
    • Return Policy
    • Shipping Policy
    Copyright Bodega 2026 | All Rights Reserved
    • Facebook
    • Instagram
    • Twitter
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.
    We use our own and third-party cookies to improve your experience and our services, and to analyze the use of our website. If you continue browsing, we take that to mean that you accept their use.See info.