MOTO-CAB-PT05
MOTO-CAB-PT05
Men's Intl Footwear Sizing
US | UK | EU | JP |
---|---|---|---|
6 | 5.5 | 39 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 41.5 | 26.5 |
9 | 8.5 | 42 | 27 |
9.5 | 9 | 42.5 | 27.5 |
10 | 9.5 | 43 | 28 |
10.5 | 10 | 43.5 | 28.5 |
11 | 10.5 | 44 | 29 |
11.5 | 11 | 45 | 29.5 |
12 | 11.5 | 46 | 30 |
Need help? Click here to start a chat with us.
Unisex Sizing Conversion
Women | Men |
---|---|
5 | 3.5 |
5.5 | 4 |
6 | 4.5 |
6.5 | 5 |
7 | 5.5 |
7.5 | 6 |
8 | 6.5 |
8.5 | 7 |
9 | 7.5 |
9.5 | 8 |
10 | 8.5 |
11 | 9 |
12 | 10.5 |
Need help? Click here to start a chat with us.
-
Suicoke is renowned for its modern takes on classic sandal silhouettes. Their innovative approach to timeless style produces a winning combination of function, comfort, and effortless versatility.
With its molded, cushioned footbed, chunky outsole, rugged nylon straps, and cushioned upper, the MOTO-CAB-PT05 lets you get away with comfort and class, even if you just rolled out of bed and threw them on.
- Nylon Upper
- Printed paisley design
- Footbed: Suicoke Antibacterial EVA
- Original Sole (Wedge Type)
OG-056CAB-PT05
-
Please see our Shipping policies here.
-
Please see our Returns and Exchanges policies here.