FLEECE PANTS 711561120
210000219522
30349829537866
Stone Island is not known for its flash and gimmickry. Stone Island deals in casual wear staple pieces. So how are Stone Island pieces always so recognizable? Their reputation lies in their ability to do these garments in a way that nobody else is. This is why technology and functionality are as much a part of the Stone Island ethos as impeccable style is.
Jogging pants in brushed cotton fleece. Garment dyed. Regular fit. Welt pockets. Two large pockets on legs, with snap flap. Hidden zipper pocket on the back. Ribbed bottom hem. Elastic and drawstring at waist.
If a size is not listed, it is sold out.
Model is 6'1", 150 pounds and wears a Medium.
- 100% Cotton
- Width at end 12.0 cm
SIZE ON THE LABEL | US | IT | FR | WAIST CIRCUMFERENCE | PELVIC CIRCUMFERENCE |
---|---|---|---|---|---|
INCHES | |||||
XS | 28 | 42 | 38 | 30.7-31.9 | 33.9-35.4 |
S | 29-30 | 44-46 | 40-42 | 31.9-33.7 | 35.6-37.4 |
M | 31-32 | 46-48 | 42-44 | 33.9-35.6 | 37.6-39.4 |
L | 33-34 | 50-52 | 46-48 | 35.8-38.4 | 39.6-42.5 |
XL | 36-38 | 52-54 | 48-50 | 38.6-41.1 | 42.7-45.3 |
XXL | 38-40 | 54-56 | 50-52 | 41.3-43.3 | 45.5-46.9 |
XXXL | 40 | 58 | 54 | 43.5-45.3 | 47-48.4 |
711561120